Monday, May 5 | Tuesday, May 6 | Wednesday, May 7 | Thursday, May 8 | Friday, May 9 | |
7:30 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
8:30 | Registration | AD | OD I | GNC | FF II |
8:50 | |||||
9:10 | |||||
9:30 | Opening | ||||
9:50 | |||||
10:10 | FDO1 | Coffee Break | Coffee Break | Coffee Break | Coffee Break |
10:30 | IN I | FF I | IN II | MD | |
10:50 | |||||
11:10 | |||||
11:30 | |||||
11:50 | |||||
12:10 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:10 | IMD I | IMD II | CR&SD II | FDO II | OD II |
13:30 | |||||
13:50 | |||||
14:10 | |||||
14:30 | |||||
14:50 | |||||
15:10 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | APL Tour |
15:30 | CR&SD I | TO | ODY | IMD III | |
15:50 | |||||
16:10 | |||||
16:30 | |||||
16:50 | |||||
17:10 | |||||
17:30 |
Poster Session & Reception |
Cruise Dinner | |||
18:00 | |||||
22:00 |
7:30-8:30 | Breakfast - Provided for meeting registrants |
8:30-9:30 | Registration |
9:30-9:40 | Welcome/Logistics, Yanping Guo (Symposium Chair, APL) |
9:40-10:10 | Welcome Remarks, Michael Ryschkewitsch (APL Space Sector Head) |
Session 1: Flight Dynamics Operations I (FDO I) Chair: Alain Lamy (CNES), Daniel O'Shaughnessy (APL) |
|
10:10-10:30 | New Horizons Encounter Rehearsal Planning and Execution (Abstract | Paper) Gabe D. Rogers, APL, USA |
10:30-10:50 | Maintaining Aura's
Orbit Requirements while Performing Orbit Maintenance
Maneuvers Containing an Orbit Normal Delta-V Component (Abstract | Paper) Megan Johnson, a.i. solutions, Inc., USA |
10:50-11:10 | The TerraSAR-X Precise Orbit Control - Concept and Flight Results (Abstract | Paper) Ralph Kahle, DLR/GSOC, Germany |
11:10-11:30 | Attitude Determination, Control and Operating Modes for CONASAT Cubesats (Abstract | Paper) Valdemir Carrara, INPE, Brazil |
11:30-11:50 | High Reactivity Maneuver Design in ATV Missions (Abstract | Paper) Martinez Santiago, CNES, France |
11:50-12:10 | GOCE Low Orbit and De-orbiting Operations (Abstract | Paper) Miguel A. Martín Serrano, ESA/ESOC, Germany |
12:10-13:10 | Lunch - Provided for meeting registrants. |
Session 2: Interplanetary Mission Design I (IMD I) Chair: Yanping Guo (APL), James McAdams (APL) |
|
13:10-13:30 | Double Asteroid Redirection Test – Mission Design and Navigation (Abstract | Paper) Justin A. Atchison, APL, USA |
13:30-13:50 | Quasi-Periodic Orbits in the
Vicinity of the Sun-Earth System L2 Point and their Implementation in
"SPECTR-RG" and "Millimetron" Missions (Abstract | Paper) I.S. Ilin, Keldysh Institute of Applied Mathematics, Russian |
13:50-14:10 | GAIA: Trajectory Design with Tightening Constraints (Abstract | Paper) Florian Renk, ESA/ESOC, Germany |
14:10-14:30 | Preliminary Mission Design of PROCYON: A Micro Spacecraft to Asteroid (Abstract | Paper) Naoya Ozaki, The University of Tokyo, Japan |
14:30-14:50 | Natural Recovery Options for Failed Transfers to the Sun-Earth Libration Points with the Example of GAIA (Abstract | Paper) Markus Landgraf, ESA/ESOC, Germany |
14:50-15:10 | Launch Window Trade Analysis for the James Webb Space Telescope (Abstract | Paper) Wayne H. Yu, NASA/GSFC, USA |
15:10-15:30 | Coffee Break |
Session 3: Collision Risk & Space Debris I (CR&SD I) Chair: Conrad Schiff (NASA/GSFC), Justin Atchison (APL) |
|
15:30-15:50 | Management of Collision Risks and Debris Mitigation - Airbus Flight Dynamics Team (Abstract | Paper) François Bonaventure, Astrium Satellites, France |
15:50-16:10 | Collision Risk Assessment and Mitigation Strategy for the GSOC GEO Satellites (Abstract | Paper) Saika Aida, DLR/GSOC, Germany |
16:10-16:30 | GPS-Based Precise Orbit Determination for LEO Satellites with Carrier-Phase Integer Ambiguity Resolution (Abstract | Paper) Kyohei Akiyama, JAXA, Japan |
16:30-16:50 | ESA’s COllision Risk Assessment and Avoidance Manoeuvres Tool (CORAM) (Abstract | Paper) Juan Antonio Pulido, DEIMOS Space S.L.U., Spain |
16:50-17:10 | Search for Stable Decommission Orbits for SXM HIEO Satellites (Abstract | Paper) Joseph Chan, Intelsat, USA |
17:10-17:30 | The Orbital Motion in LEO Region: CBERS Satellites and Space Debris (Abstract | Paper) Jarbas Cordeiro Sampaio, UNIFESP, Brazil |
7:30-8:30 | Breakfast - Provided for meeting registrants. |
Session 4: Attitude Dynamics (AD) Chair: Yanping Guo (APL), Justin Atchison (APL) |
|
8:30-8:50 | Seasonal Analysis of Attitude Estimation Accuracy for the Brazilian Satellite Amazonia-1 under Normal and Faulty Conditions (Abstract | Paper) Ronan Arraes Jardim Chagas, INPE, Brazil |
8:50-9:10 | Intermediaries for Gravity-Gradient Attitude Dynamics II. the Role of Triaxiality (Abstract | Paper) Sebastián Ferrer, Universidad de Murcia, Spain |
9:10-9:30 | Attitude Estimation Process of the
Sensing Remote Satellite CBERS-2 with Unscented Kalman Filter and
Quaternion Incremental, Using Real Data (Abstract | Paper) Roberta V. Garcia, UNESP, Brazil |
9:30-9:50 | The Extended H? Filter for Calibration and Attitude Determination using Real Data of CBERS-2 Satellite (Abstract | Paper) William R. Silva, INPE, Brazil |
9:50-10:10 | Numerical and Analytical Spacecraft Attitude Prediction (Abstract | Paper) Maria C. Zanardi, UFABC, Brazil |
10:10-10:30 | Coffee Break |
Session 5: Interplanetary Navigation I (IN I) Chair: Ralph Kahle (DLR/GSOC), Uday Shankar (APL) |
|
10:30-10:50 | New Concepts for Relative Navigation at Planetary Approach (Abstract | Paper) Rainer Bauske, ESA/ESOC, Germany |
10:50-11:10 | Navigational Challenges for a Europa Flyby Mission (Abstract | Paper) Tomas J. Martin-Mur, JPL, USA |
11:10-11:30 | Very Small Asteroids Detection and Rendezvous Strategy (Abstract | Paper) Juan L. Cano, ELECNOR DEIMOS, Spain |
11:30-11:50 | Lunar Reconnaissance Orbiter Orbit Determination Accuracy Analysis (Abstract | Paper) Steven Slojkowski, a.i. solutions, Inc., USA |
11:50-12:10 | Mission Design and Navigation Analysis of the ESA ExoMars program (Abstract | Paper) Tomohiro Yamaguchi, GMV, Germany |
12:10-13:10 | Lunch - Provided for meeting registrants. |
Session 6: Interplanetary Mission Design II (IMD II) Chair: Jun'ichiro Kawaguchi (JAXA), Christopher Scott (APL) |
|
13:10-13:30 | Mission Design for the Exploration of Neptune and Triton (Abstract | Paper) Stefano Campagnola, JAXA/ISAS, Japan |
13:30-13:50 | Solar Probe Plus Mission Design Overview and Mission Profile (Abstract | Paper) Yanping Guo, APL, USA |
13:50-14:10 | Near Earth Asteroids Transfer onto Earth Resonance Orbits with the Use of Gravity Assist Maneuvers (Abstract | Paper) Anton Ledkov, Space Research Institute of Russian Academy of Space, Russia |
14:10-14:30 | The Final Two Years: MESSENGER's Trajectory from the Third Year in Orbit through Mercury Impact (Abstract | Paper) Dawn P. Moessner, APL, USA |
14:30-14:50 | BepiColombo Trajectory Options to Mercury In 2016 and 2017 (Abstract | Paper) Ruediger Jehn, ESA/ESOC, Germany |
14:50-15:10 | EUCLID: ESA's Dark Energy 3-Axis Stabilized Survey Mission at the Night-Side Sun-Earth Libration Point (Abstract | Paper) Florian Renk, ESA/ESOC, Germany |
15:10-15:30 | Coffee Break |
Session 7: Trajectory Optimization (TO) Chair: Helio Koiti Kuga (INPE), Martin Ozimek (APL) |
|
15:30-15:50 | Particle Swarm Optimization of 2-Maneuver, Impulsive Transfers From LEO to Lagrange Point Orbits Via Shooting (Abstract | Paper) Andrew J. Abraham, Lehigh University, USA |
15:50-16:10 | Coupled Optimization of Launcher and All-Electric Satellite Trajectories (Abstract | Paper) Mathieu Verlet, EADS Astrium Space Transportation, France |
16:10-16:30 | Tuning Monotonic Basin Hopping: Improving the Efficiency of Stochastic Search as Applied to Low-Thrust Trajectory Optimization (Abstract | Paper) Jacob A. Englander, NASA/GSFC, USA |
16:30-16:50 | Radiation Optimum Solar-Electric-Propulsion Transfer from GTO to GEO (Abstract | Paper) Ruediger Jehn, ESA/ESOC, Germany |
16:50-17:10 | Transfer to Multi-Circle Elliptic Halo Orbit in Earth-Moon Elliptic Restricted Three-Body Problem (Abstract | Paper) Hao Peng, Beihang University, China |
17:10-17:30 | A Systematic Study about Sun Perturbations on Low Energy Earth-to-Moon Transfers (Abstract | Paper) Sandro da Silva Fernandes, Instituto Tecnológico de Aeronáutica, Brazil |
17:30-20:30 | Poster Session and Reception |
Poster Session - Light refreshments, Beer and Wine available. Registrants may invite a guest. | |
Efficient Station-Keeping for Cluster Flight (Abstract | Paper) Matthew C. Ruschmann, Emergent Space Technologies Inc., USA |
|
Eumetsat study for Attitude Dynamics and Disturbances in LEO and GEO Environment (Abstract | Paper) Stefano Pessina, EUMETSAT, Germany |
|
Finite Solar Radiation Pressure Modeling using OpenGL (Abstract | Paper) Jason Tichy, a.i. solutions, USA |
|
Scalable Trajectory Design with COTS Software (Abstract | Paper) Jonathan Lowe, Analytical Graphics, Inc., USA |
|
STE-QUEST: Mission Design with Evolving Science Constraints (Abstract | Paper) Florian Renk, ESA/ESOC, Germany |
|
Trajectory Design for the Transiting Exoplanet Survey Satellite (TESS) (Abstract | Paper) Donald J. Dichmann, NASA/GSFC, USA |
|
VNREDSat-1 Mission: Transfer and First Months of Operations (Abstract | Paper) Thibault Sandre, EADS Astrium SAS, France |
7:30-8:30 | Breakfast - Provided for meeting registrants. |
Session 8: Orbit Determination I (OD I) Chair: Tomas Martin-Mur (JPL), Robin Vaughan (APL) |
|
8:30-8:50 | Use of Galileo NeQuick Ionospheric Estimation for Satellite Operational Orbit Determination (Abstract | Paper) Daniel Navarro Reyes, ESA, The Netherlands |
8:50-9:10 | Precise Determination of Mean Orbital Elements for LEO Monitoring and Maintenance (Abstract | Paper) Sofya Spiridonova, DLR/GSOC, Germany |
9:10-9:30 | GOES-R Orbit and Instrument Attitude Determination (Abstract | Paper) Bruce P. Gibbs, Carr Astronautics Corporation, USA |
9:30-9:50 | An Improved Drag Model for CBERS Satellite Orbit Determination and Propagation (Abstract | Paper) Helio Koiti Kuga, INPE, Brazil |
9:59-10:10 | Improving Fermi Orbit Determination and Prediction in an Uncertain Atmospheric Drag Environment (Abstract | Paper) Matthew A. Vavrina, a.i. solutions, Inc., USA |
10:10-10:30 | Coffee Break |
Session 9: Formation Flying I (FF I) Chair: Stefano Campagnola (JAXA), James McAdams (APL) |
|
10:30-10:50 | GPS Navigation System for Challenging Close-Proximity Formation-Flight (Abstract | Paper) Jean-Sebastien Ardaens, DLR/GSOC, Germany |
10:50-11:10 | Cluster Flight Application on System F6 (Abstract | Paper) Sun Hur-Diaz, Emergent Space Technologies, Inc., USA |
11:10-11:30 | Scatter Strategies for Cluster Flight (Abstract | Paper) Brenton Duffy, Emergent Space Technologies Inc., USA |
11:30-11:50 | Assessment of GNC Impacts of Chemical Plume Impingent in the Case of PRISMA "IRIDES" Experiment (Abstract | Paper) Ian Carnelli, ESA, France |
11:50-12:10 | Navigation and Trajectory Design for Japanese Active Debris Removal Mission (Abstract | Paper) Toru Yamamoto, JAXA, Japan |
12:10-13:10 | Lunch - Provided for meeting registrants. |
Session 10: Collision Risk & Space Debris II (CR&SD II) Chair: Jun'ichiro Kawaguchi (JAXA), Uday Shankar (APL) |
|
13:10-13:30 | Application of Multi-Agent Coordination Methods to the Design of Space Debris Mitigation Tours (Abstract | Paper) Jeffrey Stuart, Purdue University, USA |
13:30-13:50 | SMARTnet: A Sensor for Monitoring the Geostationary Ring (Abstract | Paper) Johannes Herzog, DLR/GSOC, Germany |
13:50-14:10 | Lightcurve Inversion for Shape Estimation of GEO Satellites from Space-Based Sensors (Abstract | Paper) Ben K. Bradley, University of Colorado Boulder, USA |
14:10-14:30 | Implications of Hierarchies for RSO Recognition, Identification, and Characterization (Abstract | Paper) Matthew P. Wilkins, Applied Defense Solutions, USA |
14:30-14:50 | Current State of Conjunction Monitoring for Satellite Operators and the Steps Forward (Abstract | Paper) Joseph Chan, Intelsat, USA |
14:50-15:10 | End of Life Disposal of Satellites in the GEO Region, the Issue of High Inclinations (Abstract | Paper) Vincent Morand, CNES, France |
15:10-15:30 | Coffee Break |
Session 11: Orbit Dynamics (ODY) Chair: Yanping Guo (APL), Justin Atchison (APL) |
|
15:30-15:50 | Re-Entry Disposal Analysis for Libration Point Orbit Missions (Abstract | Paper) Elisa Maria Alessi, IFAC-CNR, Italy |
15:50-16:10 | Operational Approach for the Modelling of the Coma Drag Force on Rosetta (Abstract | Paper) Carlos Bielsa, ESA/ESOC, Germany |
16:10-16:30 | Numerical Stability Study of Multi-Circle Elliptic Halo Orbit in the Elliptic Restricted Three-Body Problem (Abstract | Paper) Hao Peng, Beihang University, China |
16:30-16:50 | Probabilistic Admissibility in Angles-Only Initial Orbit Determination (Abstract | Paper) Islam I. Hussein, Applied Defense Solutions, USA |
16:50-17:10 | Multiple Model Propagation of High Area-to-Mass Ratio (HAMR) Objects Using An Encke Type Correction Algorithm (Abstract | Paper) Sergei Tanygin, Analytical Graphics, Inc., USA |
17:30-22:30 | Cruise Dinner - The Odyssey, Washington DC cruise. - Provided for Meeting Registrants and Sponsors. 5:30 PM Board Buses (in front of Kossiakoff Center) 5:45 PM Buses leave APL 7:00 PM Arrive port; please stay on bus until you receive a cruise ticket 7:30 PM Board cruise ship (you must present your ticket to get on the ship) 8:00-10:00PM Dinner and cruise 10:00PM Disembark ship and board buses 11:00PM Return to APL For those who transport themselves, the embarkation point is: 600 Water Street, SW, Washington DC. Pay parking is available nearby. Please do not leave any valuables in your cars. |
7:30-8:30 | Breakfast - Provided for Meeting Registrants. |
Session 12: Guidance, Navigation, and Control (GNC) Chair: Stefano Campagnola (JAXA), Wayne Dellinger (APL) |
|
8:30-8:50 | Guidance and Navigation at MarcoPolo-R Asteroid 2008EV5 (Abstract | Paper) Francesco Cacciatore, DEIMOS-SPACE, Spain |
8:50-9:10 | Mascot on Board of Hayabusa-2: the Quest for the Origins of the Solar System (Abstract | Paper) Elisabet Canalias, CNES, France |
9:10-9:30 | Microsatellite Autonomous GNC In-Flight Validation (Abstract | Paper) Franck Darnon, CNES, France |
9:30-9:50 | Environmental Torques and the Solar Aspect Angle (Abstract | Paper) Maria Zanardi, UFABC, Brazil |
9:59-10:10 | Unscented Optimal Control for Space Flight (Abstract | Paper) I. Michael Ross, Naval Postgraduate School, USA |
10:10-10:30 | Coffee Break |
Session 13: Interplanetary Navigation II (IN II) Chair: Tomas Martin-Mur (JPL), Gabe Rogers (APL) |
|
10:30-10:50 | Stationkeeping Monte Carlo Simulation for the James Webb Space Telescope (Abstract | Paper) Donald J. Dichmann, NASA/GSFC, USA |
10:50-11:10 | James Webb Space Telescope Initial Mid-Course Correction Monte Carlo Implementation using Task Parallelism (Abstract | Paper) Jeremy Petersen, a.i. solutions, Inc., USA |
11:10-11:30 | Ensuring Accurate Comet Shape Reconstruction to Prepare for the Rosetta Lander Delivery (Abstract | Paper) Michael L. Flegel, ESA/ESOC, Germany |
11:30-11:50 | Surface Characterization and Optical Navigation at the Rosetta Flyby of Asteroid Lutetia (Abstract | Paper) Ramon Pardo de Santayana, GMV, Germany |
11:50-12:10 | AMORE - An Accredited Model Repository Towards the Reuse on AOCS Projects (Abstract | Paper) Leandro T. Hoffmann, INPE, Brazil |
12:10-13:30 | Lunch - Provided for Meeting Registrants. |
Session 14: Flight Dynamics Operations II (FDO II) Chair: Ralph Kahle (DLR/GSOC), Martin Ozimek (APL) |
|
13:30-13:50 | Van Allen Probes Performance During the First Year of Operation (Abstract | Paper) Uday Shankar, APL, USA |
13:50-14:10 | De-Orbit Strategies with Low-Thrust Propulsion (Abstract | Paper) Gaudel Angélique, CNES, France |
14:10-14:30 | A Review of SWARM Flight Dynamics Operations from Launch to Routine Phase (Abstract | Paper) Ruaraidh Mackenzie, ESA/ESOC, Germany |
14:30-14:50 | Mission Analysis for MSG-3&4 Considering Combined LEOP/Station-Keeping Costs and In-Orbit Storage (Abstract | Paper) Stefano Pessina, EUMETSAT, Germany |
14:50-15:10 | Laser Communication with Alphasat - FD Challenges and Flight Results (Abstract | Paper) Benjamin Schlepp, DLR/GSOC, Germany |
15:10-15:30 | Coffee Break |
Session 15: Interplanetary Mission Design III (IMD III) Chair: Alain Lamy (CNES), Robin Vaughan (APL) |
|
15:30-15:50 | Study of the Gravitational Capture at Mercury in the Elliptic Restricted Three-Body Problem (Abstract | Paper) Yi Qi, Beihang University, China |
15:50-16:10 | Pointing Error Engineering Framework for High Pointing Accuracy Missions (Abstract | Paper) Sohrab Salehi, ESA, The Netherlands |
16:10-16:30 | Solar System Human Exploration Aided by Libration-Point Orbits, Lunar Gravity Assists, and "Phasing Orbit Rendezvous" (Abstract | Paper) David W. Dunham, KinetX, Inc., USA |
16:30-16:50 | To the Adaptive Multibody Gravity Assist Tours Design in Jovian System for the Ganymede Landing (Abstract | Paper) Alexey Grushevskii, KIAM, Russia |
16:50-17:10 | Orbit Raising Trajectory and System Analysis for the Mission DESTINY (Abstract | Paper) Chit Hong Yam, JAXA/ISAS, Japan |
7:30-8:30 | Breakfast - Provided for Meeting Registrants. |
Session 16: Formation Flying II (FF II) Chair: Ralph Kahle (DLR/GSOC), Wayne Dellinger (APL) |
|
8:30-8:50 | Simulated Annealing Maneuver Planner For Cluster Flight (Abstract | Paper) Allen G. Brown, Emergent Space Technologies Inc., USA |
8:50-9:10 | Innovative THEMIS Extended Mission Design and Implementation to Achieve Cross-Scale Magnetospheric Constellation (Abstract | Paper) Sabine Frey, University of California, USA |
9:10-9:30 | Nonlinear Observability for Relative Satellite Orbits with Angles-Only Measurements (Abstract | Paper) Alan Lovell, Air Force Research Laboratory, USA |
9:30-9:50 | Reconfiguration Maneuvers for Swarms of High Area-to-Mass Ratio Spacecraft (Abstract | Paper) Giorgio Mingotti, University of Strathclyde, United Kingdom |
9:50-10:10 | Satellite Cluster Flight Design Considerations (Abstract | Paper) Jason Schmidt, Emergent Space Technologies, USA |
10:10-10:30 | Coffee Break |
Session 17: Mission Design (MD) Chair: Helio Koiti Kuga (INPE), Christopher Scott (APL) |
|
10:30-10:50 | Mission Design For The "SWOT" Mission (Abstract | Paper) Alain Lamy, CNES, France |
10:50-11:10 | Mission Design Aspects of European Elements in the International Space Exploration Framework (Abstract | Paper) Markus Landgraf, ESA/ESOC, Germany |
11:10-11:30 | Mission Analysis of Metop-A End of Life Operations (Abstract | Paper) Pierluigi Righetti, EUMETSAT, Germany |
11:30-11:50 | A Combined Spacecraft and Launch Vehicle Systems Approach to Mission Design for the IRIS Mission (Abstract | Paper) Mark E. Hametz, a.i. solutions, Inc., USA |
11:50-12:10 | Asteroid Investigation Mission: The European Contribution to the AIDA EU-US Cooperation (Abstract | Paper) Ian Carnelli, ESA, France |
12:10-13:10 | Lunch - Provided for Meeting Registrants. |
Session 18: Orbit Determination II (OD II) Chair: Conrad Schiff (NASA/GSFC), Robin Vaughan (APL) |
|
13:10-13:30 | OPERA: A Tool for Lifetime Prediction Based on Orbit Determination from TLE Data (Abstract | Paper) Laura Aivar, GMV, France |
13:30-13:50 | Preliminary Evaluation of Earth-Moon Libration Point Orbit Navigation with Post-Processed ARTEMIS Data (Abstract | Paper) Jason M. Leonard, University of Colorado Boulder, USA |
13:50-14:10 | Coordinate Effects on the Use of Orbit Error Uncertainty (Abstract | Paper) James Woodburn, Analytical Graphics, Inc., USA |
14:10-14:30 | James Webb Space Telescope Orbit Determination Analysis (Abstract | Paper) Sungpil Yoon, a.i. solutions, Inc., USA |
14:30-14:50 | Determination and Prediction of Orbital Parameters of the Radioastron Mission (Abstract | Paper) Mikhail Zakhvatkin, KIAM, Russia |
14:50-15:10 | Orbit Determination for a Spacecraft by Using the Modified Estimator (Abstract | Paper) Tsutomu Ichikawa, JAXA, Japan |
15:10-17:10 | APL Tour for preregistered participants. |